You need help.
We have answers.
We provide answers the way you want them. Online, anytime.
Bankcard Gateway Decline Codes
Products:
Paya Gateway
Paya Gateway
DESCRIPTION | |
000000 | INTERNAL SERVER ERROR Server Error, please contact Sage for assistance or more information |
650102 | AVS FAILURE N The AVS result was not an exact match and the transaction was voided |
650103 | AVS FAILURE YX The AVS result was not an exact match and the transaction was VOIDed |
650103 | AVS FAILURE AYXWZ The AVS result was not a partial match and the transaction was VOIDed |
650104 | CVV FAILURE M The CVV result was not an exact match and the transaction was VOIDed |
650104 | CVV FAILURE N The CVV result was a no match and the transaction was VOIDed |
711711 | ERROR REVIEW REPORTING Please log into the Virtual Terminal to review your transaction history to determine the status of this |
900000 | INVALID T_ORDERNUM Order number value is in an invalid format |
900001 | INVALID C_NAME Name value is in an invalid format or was left blank |
900002 | INVALID C_ADDRESS Address value is in an invalid format or was left blank |
900003 | INVALID C_CITY City value is in an invalid format or was left blank |
900004 | INVALID C_STATE State value is in an invalid format or was left blank |
900005 | INVALID C_ZIP Zip code value is in an invalid format or was left blank |
900006 | INVALID C_COUNTRY Country value is in an invalid format or was left blank |
900007 | INVALID C_TELEPHONE Telephone value is in an invalid format or was left blank |
900008 | INVALID C_FAX Fax value is in an invalid format or was left blank |
900009 | INVALID C_EMAIL Email value is in an invalid format or was left blank |
900010 | INVALID C_SHIP_NAME Shipping address name value is in an invalid format |
900011 | INVALID_C_SHIP_ADDRESS Shipping Address value is in an invalid format |
900012 | INVALID_C_SHIP_CITY Shipping city value is in an invalid format |
900013 | INVALID_C_SHIP_STATE Shipping state value is in an invalid format |
900014 | INVALID_C_SHIP_ZIP Shipping zip code value is in an invalid format |
900015 | INVALID_C_SHIP_COUNTRY Shipping country value is in an invalid format |
900016 | INVALID_C_CARDNUMBER Credit card number value is in an invalid format |
900017 | INVALID_C_EXP Expiration date value is in an invalid format |
900018 | INVALID_C_CVV CVV (card verification value) value is in an invalid format or was left blank (if set to required) |
900019 | INVALID_T_AMT Grand Total must equal > $0.00. Please check subtotal, shipping and tax values. |
900020 | INVALID_T_CODE Transaction Code value is in an invalid format or was left blank |
900021 | INVALID_T_AUTH Authorization code is in an invalid format or was left blank (required for Force transactions) |
900022 | INVALID_T_REFERENCE Reference value is in an invalid format or was left blank (Required for Force or Void by Reference) |
900023 | INVALID_T_TRACKDATA Track Data value is in an invalid format or was left blank (required for debit and retail transactions) |
900024 | INVALID_T_TRACKING_NUMBER Tracking number value is in an invalid format |
900025 | INVALID_T_CUSTOMER_NUMBER Customer number value is in an invalid format (used only for PCLIII transactions) |
900026 | INVALID_T_SHIPPING_COMPANY Shipping company value is in an invalid format |
900027 | INVALID_T_RECURRING Recurring value is in an invalid format (must be = 0 or 1) |
900028 | INVALID_T_RECURRING_TYPE Recurring value is in an invalid format |
900029 | INVALID_T_RECURRING_INTERVAL Recurring interval value is in an invalid format (must be numeric) |
900030 | INVALID_T_RECURRING_INDEFINITE Recurring indefinite value is in an invalid format or was left blank |
900031 | INVALID_T_RECURRING_TIMES_TO_PROCESS Recurring times to process value is in an invalid format (must be numeric) |
900032 | INVALID_T_RECURRING_NON_BUSINESS_DAYS Recurring non business days value is in an invalid format |
900033 | INVALID_T_RECURRING_GROUP Recurring Group was left blank or group not found |
900034 | INVALID_T_RECURRING_START_DATE Recurring start date value is in an invalid format or was left blank |
900035 | INVALID_T_PIN Pin number entered is incorrect (required for Pin-debit transactions) |
910000 | SERVICE NOT ALLOWED The transaction you are trying to submit is not allowed. Please contact Technical Support, 877-470-4001 |
910001 | VISA NOT ALLOWED Visa card type transactions are not allowed. |
910002 | MASTERCARD NOT ALLOWED MasterCard card type transactions are not allowed. |
910003 | AMEX NOT ALLOWED American Express card type transactions are not allowed. |
910004 | DISCOVER NOT ALLOWED Discover card type transactions are not allowed. |
910005 | CARD TYPE NOT ALLOWED Card type transactions are not allowed. |
911911 | SECURITY VIOLATION M_id or M_key incorrect, XML Web Services not enabled in VT, or Post request is not at least 128-bit encrypted. |
911911 | Invalid Data Format check data for invalid characters or missing fields. |
911911 | Access Denied is normally caused by IP restrictions set in the virtual terminal. |
920000 | ITEM NOT FOUND Item not found. Please contact Technical Support for assistance, 877-470-4001 |
920001 | CERDIT VOL EXCEEDED No corresponding sale found within last 6 months, credit couldn’t be issued. |
920002 | AVS FAILURE Address Verification Service failure. |
920050 | DEBIT VOID NOT ALLOWED A debit transaction cannot be voided. |
920051 | OPERATION NOT ALLOWED The operation requested is no supported on the gateway. |
930000 | FRAUD RISK This transaction has been identified as possible Fraud and has not been processed. |
999999 | ERROR REVIEW REPORTING Please log into the Virtual Terminal to review your transaction history to determine the status of this |
Knowledgebase
Topic Information
- Topic #: 20000-1085
- Date Created: 01/04/2012
- Last Modified Since: 03/26/2018
- Viewed: 2129
- Top Trending Topics Virtual Terminal
Sage Exchange
Sage Mobile Payments
Payment Center
Sage Software Support
Terminals & Equipment